<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So, how did it go?</title>
	<atom:link href="http://pthblog.amnesty.org.uk/so-how-did-it-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://pthblog.amnesty.org.uk/so-how-did-it-go/</link>
	<description>Taking action together for Human Rights</description>
	<lastBuildDate>Sun, 12 Feb 2012 07:39:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: senteerve</title>
		<link>http://pthblog.amnesty.org.uk/so-how-did-it-go/comment-page-1/#comment-310</link>
		<dc:creator>senteerve</dc:creator>
		<pubDate>Thu, 16 Apr 2009 12:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protectthehuman.com/?p=109#comment-310</guid>
		<description>formidable site this blog.protectthehuman.com nice to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor :)</description>
		<content:encoded><![CDATA[<p>formidable site this blog.protectthehuman.com nice to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor <img src='http://pthblog.amnesty.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: senteerve</title>
		<link>http://pthblog.amnesty.org.uk/so-how-did-it-go/comment-page-1/#comment-235</link>
		<dc:creator>senteerve</dc:creator>
		<pubDate>Fri, 10 Apr 2009 19:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protectthehuman.com/?p=109#comment-235</guid>
		<description>formidable site this blog.protectthehuman.com terrific to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor :)</description>
		<content:encoded><![CDATA[<p>formidable site this blog.protectthehuman.com terrific to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor <img src='http://pthblog.amnesty.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bluslyeagesia</title>
		<link>http://pthblog.amnesty.org.uk/so-how-did-it-go/comment-page-1/#comment-186</link>
		<dc:creator>Bluslyeagesia</dc:creator>
		<pubDate>Sat, 04 Apr 2009 02:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protectthehuman.com/?p=109#comment-186</guid>
		<description>Great site this blog.protectthehuman.com and I am really pleased to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor :)</description>
		<content:encoded><![CDATA[<p>Great site this blog.protectthehuman.com and I am really pleased to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor <img src='http://pthblog.amnesty.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominique Payne</title>
		<link>http://pthblog.amnesty.org.uk/so-how-did-it-go/comment-page-1/#comment-150</link>
		<dc:creator>Dominique Payne</dc:creator>
		<pubDate>Sat, 28 Mar 2009 17:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protectthehuman.com/?p=109#comment-150</guid>
		<description>RE: Stop Violence Against Women campaign

Just some info really...

In Bicester, Oxfordshire, UK (supposedly a nice pleasant communter town), official &quot;Indices of Social Deprivation&quot; figures show that domestic violence is 50% higher than in any other area of the country.

I find that figure extraordinary! (and rather worrying as I live here in Bicester).</description>
		<content:encoded><![CDATA[<p>RE: Stop Violence Against Women campaign</p>
<p>Just some info really&#8230;</p>
<p>In Bicester, Oxfordshire, UK (supposedly a nice pleasant communter town), official &#8220;Indices of Social Deprivation&#8221; figures show that domestic violence is 50% higher than in any other area of the country.</p>
<p>I find that figure extraordinary! (and rather worrying as I live here in Bicester).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media for social good. &#124; lozfisher.com</title>
		<link>http://pthblog.amnesty.org.uk/so-how-did-it-go/comment-page-1/#comment-131</link>
		<dc:creator>Social media for social good. &#124; lozfisher.com</dc:creator>
		<pubDate>Wed, 18 Mar 2009 13:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protectthehuman.com/?p=109#comment-131</guid>
		<description>[...] Amnesty International&#8217;s Social Media Time Bomb. At 1:10pm on Friday, March 6th Amnesty asked social network users to help plant a social media timebomb, to raise awareness of violence against women, as part of International Womens&#8217; Day. Users of myspace, Twitter and Facebook were invited to change their avatar and update their status with the message &#8220;Each year, 1 in 10 women in Britain experience rape or other violence http://www.oneten.org.uk&#8221; The results are impressive, with estimates of over 3,000 mentions on Twitter over the day. [...]</description>
		<content:encoded><![CDATA[<p>[...] Amnesty International&#8217;s Social Media Time Bomb. At 1:10pm on Friday, March 6th Amnesty asked social network users to help plant a social media timebomb, to raise awareness of violence against women, as part of International Womens&#8217; Day. Users of myspace, Twitter and Facebook were invited to change their avatar and update their status with the message &#8220;Each year, 1 in 10 women in Britain experience rape or other violence <a href="http://www.oneten.org.uk&#8221" rel="nofollow">http://www.oneten.org.uk&#8221</a>; The results are impressive, with estimates of over 3,000 mentions on Twitter over the day. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agnes</title>
		<link>http://pthblog.amnesty.org.uk/so-how-did-it-go/comment-page-1/#comment-108</link>
		<dc:creator>agnes</dc:creator>
		<pubDate>Thu, 12 Mar 2009 17:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protectthehuman.com/?p=109#comment-108</guid>
		<description>Hi noxhanti,

Thanks for your comment, I&#039;m glad you enjoyed taking part - would you mind telling us a bit about what you think went awry on the pledge? Cheers!
Aggy, Amnesty UK</description>
		<content:encoded><![CDATA[<p>Hi noxhanti,</p>
<p>Thanks for your comment, I&#8217;m glad you enjoyed taking part &#8211; would you mind telling us a bit about what you think went awry on the pledge? Cheers!<br />
Aggy, Amnesty UK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Each year, around 1 in 10 women in Britain experience rape or other violence &#171; Protect The Human</title>
		<link>http://pthblog.amnesty.org.uk/so-how-did-it-go/comment-page-1/#comment-107</link>
		<dc:creator>Each year, around 1 in 10 women in Britain experience rape or other violence &#171; Protect The Human</dc:creator>
		<pubDate>Thu, 12 Mar 2009 11:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protectthehuman.com/?p=109#comment-107</guid>
		<description>[...] Protect The Human  Taking action together for Human Rights      &#171; Previous  Next &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] Protect The Human  Taking action together for Human Rights      &laquo; Previous  Next &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen G</title>
		<link>http://pthblog.amnesty.org.uk/so-how-did-it-go/comment-page-1/#comment-102</link>
		<dc:creator>Helen G</dc:creator>
		<pubDate>Wed, 11 Mar 2009 16:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protectthehuman.com/?p=109#comment-102</guid>
		<description>&quot;...what could be done better next time?&quot;

You could include transsexual women in your study.

http://is.gd/lual</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;what could be done better next time?&#8221;</p>
<p>You could include transsexual women in your study.</p>
<p><a href="http://is.gd/lual" rel="nofollow">http://is.gd/lual</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noxhanti</title>
		<link>http://pthblog.amnesty.org.uk/so-how-did-it-go/comment-page-1/#comment-101</link>
		<dc:creator>noxhanti</dc:creator>
		<pubDate>Wed, 11 Mar 2009 15:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protectthehuman.com/?p=109#comment-101</guid>
		<description>The changes to domestic violence law being announced in the press regarding the listing of those known to have repeatedly committed domestic violence offences (= paedophiles) are an indication of how on-line campaigns can affect change. 

The campaign was fun to do but somewhere along the line I must have made a mistake (?) and suspect the same happened to others so the pledge results are, I think, a bit skewed and don&#039;t reflect actual participation.</description>
		<content:encoded><![CDATA[<p>The changes to domestic violence law being announced in the press regarding the listing of those known to have repeatedly committed domestic violence offences (= paedophiles) are an indication of how on-line campaigns can affect change. </p>
<p>The campaign was fun to do but somewhere along the line I must have made a mistake (?) and suspect the same happened to others so the pledge results are, I think, a bit skewed and don&#8217;t reflect actual participation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

